User Tools

Site Tools


farming

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
farming [2025/12/19 03:59] – adminfarming [2025/12/19 04:12] (current) – admin
Line 1: Line 1:
-B = best month +Legend: 
- +  B = Best month 
-S = sow month +  S = Sow month 
- +  R = Risk month 
-R = risk month +  X = Avoid month
- +
-X = bad/avoid month+
  
 ^ Plant ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^ ^ Plant ^ Jan ^ Feb ^ Mar ^ Apr ^ May ^ Jun ^ Jul ^ Aug ^ Sep ^ Oct ^ Nov ^ Dec ^
Line 25: Line 23:
 | Cucumber | X | X | S | SB | RS |   |   | X | X | X | X | X | | Cucumber | X | X | S | SB | RS |   |   | X | X | X | X | X |
 | Flax |   |   |   |   |   | X | X | S | SB | RS |   |   | | Flax |   |   |   |   |   | X | X | S | SB | RS |   |   |
 +| Garlic |   |   |   |   |   | X | S | SB | RS |   |   |   |
 +| Greenpeas | X | S | SB | RS |   |   |   |   |   | X | X | X |
 +| Habanero | X | X | X | S | SB | RS |   |   |   | X | X | X |
 +| Hemp |   |   |   |   |   | X | X | S | SB | RS |   |   |
 +| Hops |   |   |   |   |   | X | X | S | SB | RS |   |   |
 +| Jalapeno | X | X | X | S | SB | RS |   |   |   | X | X | X |
 +| Kale | X | S | SB | S | S | S | SB | RS |   |   | X | X |
 +| Lavender | X |   | S | SB | RS |   |   | X | X | X | X | X |
 +| Leek | X |   | S | S | S | S | S | S | S | X | X | X |
 +| LemonGrass | X |   | S | S | S | S | S | S | S | X | X | X |
 +| Lettuce | X | S | SB | S |   |   | SB | S | RS | X | X | X |
 +| Marigold | X |   | S | SB | RS |   |   | X | X | X | X | X |
 +| Mint | X | S | SB | S |   | X | X | X | X | X | X | X |
 +| Onion | X | SB | RS |   |   |   | X | X | X | X | X | X |
 +| Oregano | X | S | SB | RS |   |   | X | X | X | X | X | X |
 +| Parsley | X | S | SB | RS |   | X | X | X | X | X | X | X |
 +| Poppies | X |   | S | SB | RS |   |   | X | X | X | X | X |
 +| Potatoes | X | S | SB | RS |   |   |   | X | X | X | X | X |
 +| Pumpkin | X | X | S | SB | RS |   |   | X | X | X | X | X |
 +| Radishes | X | S | SB | S | S | S | SB | RS | X | X | X | X |
 +| Rosemary | X |   | S | S | S | S | S | S | S | X | X | X |
 +| Roses | X |   | S | SB | RS |   |   | X | X | X | X | X |
 +| Rye |   |   |   |   |   | X | X | S | SB | RS |   |   |
 +| Sage |   | S | SB | RS |   |   | X | X | X | X | X | X |
 +| Soybeans | X | X | S | SB | RS |   |   | X | X | X | X | X |
 +| Spinach | X | S | SB | S | S | SB | RS |   | X | X | X | X |
 +| Strawberryplant | X | S | SB | RS |   |   | X | X | X | X | X | X |
 +| SugarBeets | X | S | SB | S | S | SB | RS |   | X | X | X | X |
 +| Sunflower | X | X | S | SB | RS |   |   | X | X | X | X | X |
 +| SweetPotato | X | X |   |   | S | SB | RS |   |   | X | X | X |
 +| Thyme | X | S | SB | RS |   |   |   | X | X | X | X | X |
 +| Tobacco | X | X | SB | S | S | S | RS |   | X | X | X | X |
 +| Tomato | X | X | X | S | SB | RS |   |   |   | X | X | X |
 +| Turnip | X | X |   |   | S | SB | RS | S | SB | RS | X | X |
 +| Watermelon | X | X | S | SB | RS |   |   |   |   | X | X | X |
 +| Wheat |   |   |   |   |   | X | X | S | SB | RS |   |   |
 +| WildGarlic |   |   |   |   |   | X | S | SB | RS |   |   |   |
 +| Zucchini | X | X | S | SB | RS |   |   | X | X | X | X | X |
 +                                                                                                                                                              
  
  
farming.1766116759.txt.gz · Last modified: by admin