farming
This is an old revision of the document!
B = best month
S = sow month
R = risk month
X = bad/avoid month
| Plant | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barley | X | X | S | SB | RS | |||||||
| Basil | X | SB | RS | S | X | X | X | X | X | |||
| BellPepper | X | X | X | S | SB | RS | X | X | X | |||
| BlackSage | X | X | S | SB | SB | S | RS | RS | X | X | X | |
| BroadleafPlantain | X | X | S | SB | S | RS | RS | S | X | X | X | |
| Broccoli | X | S | SB | S | S | SB | RS | X | X | X | X | |
| Cabbages | X | S | SB | S | SB | S | RS | X | X | X | ||
| Carrots | X | SB | S | S | S | SB | RS | X | X | X | ||
| Cauliflower | X | S | SB | RS | X | X | X | X | ||||
| Chamomile | X | S | SB | S | X | X | X | X | X | |||
| Chives | X | X | S | SB | S | RS | RS | S | X | X | X | |
| Cilantro | X | S | SB | RS | X | X | X | X | X | X | ||
| Comfrey | X | X | SB | SB | S | RS | RS | S | X | X | X | |
| CommonMallow | X | X | SB | SB | S | RS | RS | S | X | X | X | |
| Corn | X | X | S | SB | RS | X | X | X | X | X | ||
| Cucumber | X | X | S | SB | RS | X | X | X | X | X | ||
| Flax | X | X | S | SB | RS |
farming.1766116759.txt.gz · Last modified: by admin
